Restricted Hours Noise Monitoring Results [1]                
                           
Station NM1                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
08-Nov-11 23:00 23:05 Cloudy 60 62 56 - Mainly traffic noise - 27 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
08-Nov-11 23:05 23:10 Cloudy 60 62 57 -
08-Nov-11 23:10 23:15 Cloudy 60 63 56 -
08-Nov-11 23:00 23:15 Cloudy 60 62 56 -
13-Nov-11 11:00 11:05 Fine 67 69 62 No outdoor construction Mainly traffic noise - 25 0.2 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
13-Nov-11 11:05 11:10 Fine 67 69 63 -
13-Nov-11 11:10 11:15 Fine 67 68 63 -
13-Nov-11 11:00 11:15 Fine 67 69 63  
22-Nov-11 23:50 23:55 Fine 60 62 57 Noise from nearby playground Mainly traffic noise - 24 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
22-Nov-11 23:55 00:00 Fine 62 63 57 -
22-Nov-11 00:00 00:05 Fine 61 63 57 -
22-Nov-11 23:50 00:05 Fine 61 63 57 -
27-Nov-11 09:00 09:05 Fine 65 67 62 - Mainly traffic noise - 22 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
27-Nov-11 09:05 09:10 Fine 67 68 62 -
27-Nov-11 09:10 09:15 Fine 67 68 62 -
27-Nov-11 09:00 09:15 Fine 66 68 62 -
      Min. 60                  
      Max. 67                  
                           
[1] No class was held at the school during all of the monitoring sessions within the reporting month.